Top YouTube channels created on December 20

Discover our yearly guide to YouTube channel anniversaries and when they started publishing their content on YouTube. Pick different calendar dates to check which YouTube channels celebrate their anniversary on that date.

# Channel Name Subscribers Date Joined
1401 logo UrbanQhoul 2,100 December 20, 2011
1402 logo Rightlancer 2,090 December 20, 2020
1403 logo TheGuy 2,070 December 20, 2014
1404 logo Potatoster 2,070 December 20, 2016
1405 logo cor955 2,060 December 20, 2008
1406 logo Garden Review 2,040 December 20, 2021
1407 logo Mr. Negative 2,030 December 20, 2018
1408 logo Sruthi Dhulipala 2,010 December 20, 2012
1409 logo Amit & Bella's Vlog 2,010 December 20, 2016
1410 logo ☀️ Japan Train Videos 1,980 December 20, 2011
1411 logo *ツcreeperMC gamerYT* 1,980 December 20, 2019
1412 logo Daccordi Cycles 1,980 December 20, 2014
1413 logo DMC SOUTH 1,980 December 20, 2015
1414 logo RENÉ MARTIN 1,970 December 20, 2011
1415 logo Gabbytriestomakethings 1,960 December 20, 2020
1416 logo Dragonel Gaming 1,950 December 20, 2014
1417 logo Ovni Vids 1,950 December 20, 2013
1418 logo Whoopi Goldberg - Topic 1,950 December 20, 2013
1419 logo 42nd Street Pete 1,940 December 20, 2017
1420 logo Stew- Mac 1,940 December 20, 2012
1421 logo vez learning 1,890 December 20, 2019
1422 logo Daisuke - Topic 1,870 December 20, 2013
1423 logo 4 Minute Answers 1,860 December 20, 2020
1424 logo Gopala Rao Tallam 1,850 December 20, 2019
1425 logo Doxa Deo Fichardtpark 1,840 December 20, 2014
1426 logo Astro Expert 1,830 December 20, 2017
1427 logo GossipCurl 1,810 December 20, 2020
1428 logo CHANNEL IAN FAMILY 1,800 December 20, 2021
1429 logo ITzPePsI 1,790 December 20, 2013
1430 logo SlamGrindGore 1,780 December 20, 2014
1431 logo GUIDE PRATIQUE DU NET 1,770 December 20, 2017
1432 logo Sanderson Show 1,760 December 20, 2017
1433 logo Martin County School District 1,760 December 20, 2019
1434 logo Datarails 1,760 December 20, 2016
1435 logo Coupon Empress 1,750 December 20, 2012
1436 logo YFU Baby TV 1,750 December 20, 2023
1437 logo Street View Tours 1,720 December 20, 2021
1438 logo chronix 1,670 December 20, 2012
1439 logo Obscure 1,650 December 20, 2017
1440 logo Duran 1,640 December 20, 2014
1441 logo Westwood Media Center Programming 1,640 December 20, 2013
1442 logo UW eScience Institute 1,620 December 20, 2016
1443 logo Desi English Vinglish 1,620 December 20, 2021
1444 logo All Can Dance Together 1,590 December 20, 2018
1445 logo FLiPSoFT 1,590 December 20, 2011
1446 logo Thankgod Rowland 1,590 December 20, 2019
1447 logo Chris Haugen - Topic 1,580 December 20, 2013
1448 logo Joey Nato Extras 1,570 December 20, 2008
1449 logo Khang Lu 1,570 December 20, 2010
1450 logo WaveTech 1,560 December 20, 2015

29 of 36 first_page chevron_left 29 chevron_right last_page

January
February
March
April
May
June
July
August
September
October
November
December
FAQ
Top YouTubers
  • Who has the most subscribers on YouTube?
    According to our data, T-Series have the most subscribers on YouTube.
  • How many subscribers does the biggest YouTuber have?
    According to our data, the biggest YouTube channel has 264,000,000 subscribers.
  • Who has the second most subscribers on YouTube?
    According to our data, MrBeast is the second most subscribed channel on YouTube.
  • Who is the fastest growing channel on YouTube?
    Based on our tracking data, Jared Polin is the fastest growing, with a growth trajectory of 89.993 degrees.
    Learn more about our Shouts notification program which notifies brands about rising creators by Clicking here!
  • What channel has the highest projected views?
    Based on our tracking data, MrBeast currently has 143,086,616 projected views. Learn more about projected views here.
  • How many YouTube channels have over 1 million subscribers?
    According to our data, there are 30,637 YouTube channels with over 1 million subscribers.
  • Which YouTube channel has the most views?
    Based on our tracking data, T-Series channel has 253,420,347,447 total views and currently is the channel with the most views on YouTube.