Top YouTube channels created on February 14

Discover our yearly guide to YouTube channel anniversaries and when they started publishing their content on YouTube. Pick different calendar dates to check which YouTube channels celebrate their anniversary on that date.

# Channel Name Subscribers Date Joined
1301 logo Chernabogue 3,300 February 14, 2010
1302 logo Valdyno Nugraha 3,280 February 14, 2014
1303 logo Kendra Divine Mother Ministry 3,260 February 14, 2017
1304 logo VMware Advisor 3,240 February 14, 2020
1305 logo Catatan Pramuka 3,210 February 14, 2021
1306 logo Sophia Studios 3,200 February 14, 2020
1307 logo SpiritFood ChristianCenter 3,200 February 14, 2012
1308 logo xavnimal 3,190 February 14, 2021
1309 logo Bubby's World 3,190 February 14, 2018
1310 logo Prayogamen 3,120 February 14, 2015
1311 logo Hantely 3,050 February 14, 2020
1312 logo GHOST PRIME YT 3,050 February 14, 2020
1313 logo gw2 Smash 3,040 February 14, 2015
1314 logo Crayonbox Aviation Adventures 3,030 February 14, 2007
1315 logo Строитель от Бога 3,020 February 14, 2018
1316 logo The Budget Bounce 3,010 February 14, 2018
1317 logo Trojan Broadcast Network 3,010 February 14, 2013
1318 logo AFS FOILS 2,960 February 14, 2018
1319 logo 死骸美 呪々 2,950 February 14, 2020
1320 logo Vidhyadhar Dharmadhikari 2,930 February 14, 2009
1321 logo Ellen Noel 2,920 February 14, 2011
1322 logo Universidad de Extremadura 2,880 February 14, 2012
1323 logo Raza Studio 2,880 February 14, 2020
1324 logo Pigmaniac 2,870 February 14, 2015
1325 logo Farruko Tech 2,850 February 14, 2021
1326 logo Otaku Sesat 2,850 February 14, 2021
1327 logo ヒデノリ個人チャンネル 2,850 February 14, 2018
1328 logo IvyLeeGaming | Anime Gacha 2,850 February 14, 2012
1329 logo JebbyGD 2,840 February 14, 2012
1330 logo NOLA READZzzz 2,830 February 14, 2017
1331 logo MIXED / MIX CD & LIVE MIX CLASSIC'S 2,820 February 14, 2021
1332 logo Bimbel Kak Riza 2,820 February 14, 2022
1333 logo I Have a Voice - Podcast 2,810 February 14, 2021
1334 logo YUMMY LITSON BELLY HK 2,800 February 14, 2022
1335 logo 关小姐手作 JNCC crochet 2,750 February 14, 2015
1336 logo Drowzii 2,740 February 14, 2019
1337 logo ふとさん 2,730 February 14, 2017
1338 logo The Pivot Trade 2,700 February 14, 2021
1339 logo Hebaliciouz 2,670 February 14, 2020
1340 logo rubberrecords 2,660 February 14, 2006
1341 logo Duioo 2,660 February 14, 2015
1342 logo THE AWESOME CHANNEL 2,650 February 14, 2015
1343 logo FollowEverton - Everton Fan TV 2,640 February 14, 2021
1344 logo Transport of Perth 2,640 February 14, 2020
1345 logo Jun Phạm Nro 2,630 February 14, 2018
1346 logo HAGWUWYBDF 2,620 February 14, 2017
1347 logo HIPHOPMUNDIAL MUNDIAL 2,610 February 14, 2011
1348 logo Accessory House 2,610 February 14, 2015
1349 logo spepp 2,610 February 14, 2012
1350 logo 웹매거진allthatflute 2,580 February 14, 2019

27 of 36 first_page chevron_left 27 chevron_right last_page

January
February
March
April
May
June
July
August
September
October
November
December
FAQ
Top YouTubers
  • Who has the most subscribers on YouTube?
    According to our data, T-Series have the most subscribers on YouTube.
  • How many subscribers does the biggest YouTuber have?
    According to our data, the biggest YouTube channel has 264,000,000 subscribers.
  • Who has the second most subscribers on YouTube?
    According to our data, MrBeast is the second most subscribed channel on YouTube.
  • Who is the fastest growing channel on YouTube?
    Based on our tracking data, Jared Polin is the fastest growing, with a growth trajectory of 89.993 degrees.
    Learn more about our Shouts notification program which notifies brands about rising creators by Clicking here!
  • What channel has the highest projected views?
    Based on our tracking data, MrBeast currently has 143,086,616 projected views. Learn more about projected views here.
  • How many YouTube channels have over 1 million subscribers?
    According to our data, there are 30,609 YouTube channels with over 1 million subscribers.
  • Which YouTube channel has the most views?
    Based on our tracking data, T-Series channel has 253,262,797,086 total views and currently is the channel with the most views on YouTube.