Top YouTube channels created on January 6

Discover our yearly guide to YouTube channel anniversaries and when they started publishing their content on YouTube. Pick different calendar dates to check which YouTube channels celebrate their anniversary on that date.

# Channel Name Subscribers Date Joined
1501 logo kurly Brackets 3,890 January 6, 2019
1502 logo Shop Foxburrow 3,880 January 6, 2013
1503 logo Tradelle 3,870 January 6, 2021
1504 logo Le Roi Arthur 3,860 January 6, 2021
1505 logo Lair of LeraBat 3,820 January 6, 2020
1506 logo PAKDE RINTO 3,810 January 6, 2022
1507 logo Thanh Nien News NewsVietnam.org 3,800 January 6, 2012
1508 logo Biblio Obscura 3,780 January 6, 2017
1509 logo Lilith Astrology 3,770 January 6, 2019
1510 logo Ник Нэйм Влог 3,770 January 6, 2014
1511 logo Simon Brethé 3,750 January 6, 2011
1512 logo Alba Party 3,740 January 6, 2021
1513 logo ZimliciousBlogTube 3,710 January 6, 2019
1514 logo MARILA'S HOTSPOT 3,700 January 6, 2016
1515 logo thedizzygrower 3,700 January 6, 2017
1516 logo Vertical Stacker 3,700 January 6, 2019
1517 logo jack-of-all-trades 3,690 January 6, 2020
1518 logo Nikki Schumacher Official 3,660 January 6, 2007
1519 logo YingYang48 - Topic 3,650 January 6, 2022
1520 logo Kunai Gayya Vlogs 3,630 January 6, 2013
1521 logo the BEST SiSTER 3,600 January 6, 2019
1522 logo Kv DraxFall 3,590 January 6, 2020
1523 logo Norwich University of the Arts 3,580 January 6, 2011
1524 logo Bristol Myers Squibb 3,510 January 6, 2015
1525 logo Third Brother 3,490 January 6, 2017
1526 logo Bobbejaanland 3,420 January 6, 2011
1527 logo Hexa Decima Gaming 3,410 January 6, 2013
1528 logo PhilTalk 3,400 January 6, 2021
1529 logo DaniTheUnikorn 3,400 January 6, 2017
1530 logo Digital Dashery 3,400 January 6, 2017
1531 logo Daily Moments 3,330 January 6, 2021
1532 logo Open Japanese android Gameplay 3,330 January 6, 2021
1533 logo Learning with JT and Mommy 3,330 January 6, 2007
1534 logo sun.bleachd 3,320 January 6, 2015
1535 logo The Camera Company 3,310 January 6, 2015
1536 logo مؤسسه مشعات للأنتاج الفني والأعلامي 3,300 January 6, 2020
1537 logo Beyond Lyric 3,280 January 6, 2020
1538 logo Gateway Productivity 3,280 January 6, 2016
1539 logo Amphenol Broadband Solutions 3,250 January 6, 2015
1540 logo Leah Remillét 3,240 January 6, 2011
1541 logo Boost Kingz 3,240 January 6, 2019
1542 logo CrateInsider.com 3,240 January 6, 2014
1543 logo by nat 3,210 January 6, 2014
1544 logo Andrea Rodrigues 3,200 January 6, 2016
1545 logo Gulabed Gadget 3,200 January 6, 2015
1546 logo The Good Boys Clips 3,200 January 6, 2022
1547 logo Meadowlark Adventure Gear 3,200 January 6, 2012
1548 logo nenee coupons 3,150 January 6, 2017
1549 logo Cintia Rojas 3,120 January 6, 2012
1550 logo The Departure Lounge 3,110 January 6, 2014

31 of 42 first_page chevron_left 31 chevron_right last_page

January
February
March
April
May
June
July
August
September
October
November
December
FAQ
Top YouTubers
  • Who has the most subscribers on YouTube?
    According to our data, T-Series have the most subscribers on YouTube.
  • How many subscribers does the biggest YouTuber have?
    According to our data, the biggest YouTube channel has 265,000,000 subscribers.
  • Who has the second most subscribers on YouTube?
    According to our data, MrBeast is the second most subscribed channel on YouTube.
  • Who is the fastest growing channel on YouTube?
    Based on our tracking data, Jared Polin is the fastest growing, with a growth trajectory of 89.996 degrees.
    Learn more about our Shouts notification program which notifies brands about rising creators by Clicking here!
  • What channel has the highest projected views?
    Based on our tracking data, MrBeast currently has 141,527,856 projected views. Learn more about projected views here.
  • How many YouTube channels have over 1 million subscribers?
    According to our data, there are 30,754 YouTube channels with over 1 million subscribers.
  • Which YouTube channel has the most views?
    Based on our tracking data, T-Series channel has 254,353,269,693 total views and currently is the channel with the most views on YouTube.