Top YouTube channels created on January 8

Discover our yearly guide to YouTube channel anniversaries and when they started publishing their content on YouTube. Pick different calendar dates to check which YouTube channels celebrate their anniversary on that date.

# Channel Name Subscribers Date Joined
1601 logo Dr. Michael Gorski – IT-Security 2,140 January 8, 2020
1602 logo #SEO 2,140 January 8, 2021
1603 logo DJ Jedras 2,130 January 8, 2017
1604 logo Демент _kotoman koteiviч_ 2,130 January 8, 2019
1605 logo Your Unlocked Potential - Organizational Psych. 2,120 January 8, 2020
1606 logo OLLI @Berkeley 2,110 January 8, 2009
1607 logo 怪人ひろのすけチャンネル 2,110 January 8, 2020
1608 logo Twisted Rods Gaming 2,100 January 8, 2022
1609 logo Northern Ambitions 2,080 January 8, 2022
1610 logo 都賀遙 / ア シ ノ 2,050 January 8, 2021
1611 logo KZ Craft Creation 2,040 January 8, 2020
1612 logo Devmy 1,980 January 8, 2020
1613 logo Ciklopper 1,980 January 8, 2018
1614 logo yeppiidev 1,980 January 8, 2019
1615 logo Hamish Racing 1,970 January 8, 2012
1616 logo poorstfu 1,970 January 8, 2022
1617 logo РЭЙДИ 1,970 January 8, 2014
1618 logo The Irreplaceable Man Podcast 1,960 January 8, 2018
1619 logo Sikembar Raikal+Rifqi 1,960 January 8, 2018
1620 logo Saran Google 1,960 January 8, 2020
1621 logo Victoria Arthur 1,950 January 8, 2015
1622 logo Cook & Sons 1,950 January 8, 2007
1623 logo Instituto Estatal Electoral Chihuahua 1,940 January 8, 2016
1624 logo Webish Media 1,940 January 8, 2014
1625 logo Radnor Township School District 1,930 January 8, 2018
1626 logo Plan Trap 1,910 January 8, 2021
1627 logo ㈱ネクストラボ 1,890 January 8, 2022
1628 logo BEST GADGETS HOME & LIFE 1,870 January 8, 2022
1629 logo Physical Logik 1,870 January 8, 2021
1630 logo Petualangan Straik 1,860 January 8, 2020
1631 logo MTTF Live 1,860 January 8, 2020
1632 logo Mitchell Rabin 1,860 January 8, 2007
1633 logo Centre Reveil international (belgique) 1,850 January 8, 2022
1634 logo cozyKyra 1,840 January 8, 2015
1635 logo Emily and Sarah 1,830 January 8, 2019
1636 logo Nevada Community School District 1,810 January 8, 2016
1637 logo KMKK Official 1,800 January 8, 2021
1638 logo code shala 1,790 January 8, 2020
1639 logo Cyrus Audio 1,780 January 8, 2012
1640 logo BeautyBreaks 1,770 January 8, 2020
1641 logo Roger Pasur 1,770 January 8, 2018
1642 logo mAdj Peinture 1,770 January 8, 2020
1643 logo SISI Funmi TV 1,760 January 8, 2019
1644 logo josh67fps 1,760 January 8, 2015
1645 logo John Wood 1,750 January 8, 2013
1646 logo Kinnena 1,750 January 8, 2014
1647 logo ZeroPlays 1,740 January 8, 2015
1648 logo Coding Master - Programming Tutorials 1,740 January 8, 2019
1649 logo NimeLive 1,700 January 8, 2019
1650 logo SALVI IMMOBILIARE - Specialisti nel vendere case 1,700 January 8, 2013

33 of 41 first_page chevron_left 33 chevron_right last_page

January
February
March
April
May
June
July
August
September
October
November
December
FAQ
Top YouTubers
  • Who has the most subscribers on YouTube?
    According to our data, T-Series have the most subscribers on YouTube.
  • How many subscribers does the biggest YouTuber have?
    According to our data, the biggest YouTube channel has 264,000,000 subscribers.
  • Who has the second most subscribers on YouTube?
    According to our data, MrBeast is the second most subscribed channel on YouTube.
  • Who is the fastest growing channel on YouTube?
    Based on our tracking data, Jared Polin is the fastest growing, with a growth trajectory of 89.993 degrees.
    Learn more about our Shouts notification program which notifies brands about rising creators by Clicking here!
  • What channel has the highest projected views?
    Based on our tracking data, MrBeast currently has 143,086,616 projected views. Learn more about projected views here.
  • How many YouTube channels have over 1 million subscribers?
    According to our data, there are 30,666 YouTube channels with over 1 million subscribers.
  • Which YouTube channel has the most views?
    Based on our tracking data, T-Series channel has 253,689,792,929 total views and currently is the channel with the most views on YouTube.