Top YouTube channels created on October 19

Discover our yearly guide to YouTube channel anniversaries and when they started publishing their content on YouTube. Pick different calendar dates to check which YouTube channels celebrate their anniversary on that date.

# Channel Name Subscribers Date Joined
1301 logo Elephant Robotics 3,720 October 19, 2018
1302 logo TOKYOパラスポーツチャンネル 3,700 October 19, 2016
1303 logo LE MOTARISTE 3,690 October 19, 2015
1304 logo BLOWN8CYLINDER 3,680 October 19, 2011
1305 logo Masa Camera 3,670 October 19, 2013
1306 logo World of Maria 3,630 October 19, 2017
1307 logo らんぽ clearlamp_o 3,620 October 19, 2009
1308 logo Cépafō 3,620 October 19, 2017
1309 logo Luke's Dev Tutorials 3,590 October 19, 2020
1310 logo SuboTodoloqueQuiera 3,590 October 19, 2018
1311 logo Verusha 3,530 October 19, 2019
1312 logo Aikey_ 3,530 October 19, 2017
1313 logo Mandy's Cuddlebug Nursery 3,520 October 19, 2010
1314 logo MS-RAINMAN 3,520 October 19, 2011
1315 logo Equipe GDL 3,470 October 19, 2009
1316 logo Grupo Blogosur Comunicación 3,450 October 19, 2016
1317 logo AKOPOWER LETSPLAY 3,450 October 19, 2015
1318 logo BR9 ROYAL 3,430 October 19, 2019
1319 logo 薛曼律師 Sherman Attorney 3,400 October 19, 2013
1320 logo Artemio Dela Rama Jr 3,400 October 19, 2019
1321 logo EVILution UrbeX 3,370 October 19, 2017
1322 logo Skyren's Covers 3,360 October 19, 2012
1323 logo yanuary 3,320 October 19, 2021
1324 logo Eshka 3,300 October 19, 2015
1325 logo Mandarin Chinese Pronunciation 3,240 October 19, 2017
1326 logo Engr. Boholanong Realtor 3,220 October 19, 2012
1327 logo REAVI TUBE 3,210 October 19, 2021
1328 logo JASMIN MARIE 3,210 October 19, 2013
1329 logo GameR_iE. 3,190 October 19, 2021
1330 logo Ningsih Channel 3,170 October 19, 2015
1331 logo 凪世薙 / NagiTube 3,160 October 19, 2013
1332 logo Mind Your Exam 3,150 October 19, 2020
1333 logo América Reporta 3,140 October 19, 2021
1334 logo BlackGaySlay Network 3,140 October 19, 2011
1335 logo Reading This Life 3,130 October 19, 2021
1336 logo Killing Time With Norman 3,120 October 19, 2020
1337 logo MrBop 3,110 October 19, 2011
1338 logo James Valdez 3,080 October 19, 2006
1339 logo HowToGuide4Mac 3,070 October 19, 2012
1340 logo Chakheaw Bassist 3,060 October 19, 2010
1341 logo WannaSit 3,040 October 19, 2019
1342 logo SOROKA 3,000 October 19, 2013
1343 logo Satyam Education Center 2,970 October 19, 2018
1344 logo JCRAcoustics 2,950 October 19, 2020
1345 logo Transportation, Shipping, & Logistics at Amazon 2,940 October 19, 2021
1346 logo thundersoother 2,940 October 19, 2018
1347 logo Macs guitar tips 2,940 October 19, 2015
1348 logo SSJMarioX05 2,930 October 19, 2015
1349 logo Haninha Black 2,930 October 19, 2016
1350 logo PatronLives 2,930 October 19, 2018

27 of 37 first_page chevron_left 27 chevron_right last_page

January
February
March
April
May
June
July
August
September
October
November
December
FAQ
Top YouTubers
  • Who has the most subscribers on YouTube?
    According to our data, T-Series have the most subscribers on YouTube.
  • How many subscribers does the biggest YouTuber have?
    According to our data, the biggest YouTube channel has 265,000,000 subscribers.
  • Who has the second most subscribers on YouTube?
    According to our data, MrBeast is the second most subscribed channel on YouTube.
  • Who is the fastest growing channel on YouTube?
    Based on our tracking data, Jared Polin is the fastest growing, with a growth trajectory of 89.986 degrees.
    Learn more about our Shouts notification program which notifies brands about rising creators by Clicking here!
  • What channel has the highest projected views?
    Based on our tracking data, MrBeast currently has 141,527,856 projected views. Learn more about projected views here.
  • How many YouTube channels have over 1 million subscribers?
    According to our data, there are 30,843 YouTube channels with over 1 million subscribers.
  • Which YouTube channel has the most views?
    Based on our tracking data, T-Series channel has 255,095,538,845 total views and currently is the channel with the most views on YouTube.