Top YouTube channels created on October 20

Discover our yearly guide to YouTube channel anniversaries and when they started publishing their content on YouTube. Pick different calendar dates to check which YouTube channels celebrate their anniversary on that date.

# Channel Name Subscribers Date Joined
1001 logo oneTesla 15,300 October 20, 2012
1002 logo NyShooter94 15,200 October 20, 2014
1003 logo GoodBoyChend 15,100 October 20, 2016
1004 logo THE CROCODILE 15,000 October 20, 2019
1005 logo AmateurLogic.TV 15,000 October 20, 2005
1006 logo Sweet Moxy 14,900 October 20, 2019
1007 logo 보람PD 14,900 October 20, 2019
1008 logo هدايا - فيونكه و دانتيلا 14,900 October 20, 2014
1009 logo Сайченко Іван LIVE 14,900 October 20, 2017
1010 logo HushBoy Sports 14,800 October 20, 2017
1011 logo Питерцы 14,800 October 20, 2020
1012 logo GSM Adictos 14,700 October 20, 2014
1013 logo Lost Sentinel 14,600 October 20, 2014
1014 logo Diggin' SoCal 14,600 October 20, 2019
1015 logo Hinata Hyuga 14,600 October 20, 2020
1016 logo leticiadiary 14,500 October 20, 2020
1017 logo 梱枝りこ【こりえちゃん】 14,500 October 20, 2017
1018 logo MARA's Life Vlog 14,500 October 20, 2020
1019 logo Natalia ASMR Français 14,500 October 20, 2018
1020 logo TheWaffle77 14,400 October 20, 2007
1021 logo GytsoTenzi 14,200 October 20, 2011
1022 logo Josh Angel 14,100 October 20, 2019
1023 logo TheWeekendModder 14,100 October 20, 2011
1024 logo Xenoflux Raiden 14,100 October 20, 2014
1025 logo Kłoczek 14,100 October 20, 2015
1026 logo Tokyo Gourmet Cats - Japan Gourmet Vlog 14,000 October 20, 2021
1027 logo Kenyooki Ch. 14,000 October 20, 2019
1028 logo Hendra Nusa Putra 14,000 October 20, 2011
1029 logo ECHO USA 13,900 October 20, 2006
1030 logo Przemysław Szmaj 13,900 October 20, 2017
1031 logo CryptoOneStop 13,900 October 20, 2017
1032 logo the temple of life 13,800 October 20, 2012
1033 logo Vũ Tuyển Mobile 13,800 October 20, 2018
1034 logo Smartphone World Tamil 13,700 October 20, 2018
1035 logo David Le 13,700 October 20, 2013
1036 logo Dr. Ginger Hamster 13,700 October 20, 2015
1037 logo Loja Criare ! 13,700 October 20, 2014
1038 logo Juste Maudinette 13,600 October 20, 2016
1039 logo The Bilingual Stock Market Channel 13,600 October 20, 2020
1040 logo Adamsky07PL 13,500 October 20, 2011
1041 logo Poku 1 TV 13,500 October 20, 2013
1042 logo film-tv-video.de 13,200 October 20, 2009
1043 logo Pil Ph 13,200 October 20, 2020
1044 logo Domeworks - Race Passion 13,200 October 20, 2012
1045 logo Orion 13,100 October 20, 2020
1046 logo Живой Андронет 13,100 October 20, 2017
1047 logo Solana Gaming with Barndog 13,100 October 20, 2013
1048 logo Robin Schneider 13,100 October 20, 2010
1049 logo Ali Gökdemir 13,000 October 20, 2019
1050 logo ram5 ramen5 13,000 October 20, 2016

21 of 36 first_page chevron_left 21 chevron_right last_page

January
February
March
April
May
June
July
August
September
October
November
December
FAQ
Top YouTubers
  • Who has the most subscribers on YouTube?
    According to our data, MrBeast have the most subscribers on YouTube.
  • How many subscribers does the biggest YouTuber have?
    According to our data, the biggest YouTube channel has 294,000,000 subscribers.
  • Who has the second most subscribers on YouTube?
    According to our data, T-Series is the second most subscribed channel on YouTube.
  • Who is the fastest growing channel on YouTube?
    Based on our tracking data, Doctor Alekseev PL is the fastest growing, with a growth trajectory of 89.981 degrees.
    Learn more about our Shouts notification program which notifies brands about rising creators by Clicking here!
  • What channel has the highest projected views?
    Based on our tracking data, MrBeast currently has 123,846,610 projected views. Learn more about projected views here.
  • How many YouTube channels have over 1 million subscribers?
    According to our data, there are 31,391 YouTube channels with over 1 million subscribers.
  • Which YouTube channel has the most views?
    Based on our tracking data, T-Series channel has 259,546,638,688 total views and currently is the channel with the most views on YouTube.