Top YouTube channels created on September 18

Discover our yearly guide to YouTube channel anniversaries and when they started publishing their content on YouTube. Pick different calendar dates to check which YouTube channels celebrate their anniversary on that date.

# Channel Name Subscribers Date Joined
1651 logo tivoi 614 September 18, 2006
1652 logo LiamLegoStudios 611 September 18, 2016
1653 logo ANNIYAN GAMING 8 607 September 18, 2021
1654 logo COUNTRYVERSE 604 September 18, 2021
1655 logo Habberstad BMW 602 September 18, 2013
1656 logo zoady 598 September 18, 2016
1657 logo Only-Pharma, pharmacie à Lyon 597 September 18, 2013
1658 logo ES Technologies 594 September 18, 2018
1659 logo A Dempsey Story 581 September 18, 2018
1660 logo Yucaipa SDA Media 580 September 18, 2019
1661 logo Daniel Nearing Scottsdale Community College 574 September 18, 2009
1662 logo ObryxTV 571 September 18, 2015
1663 logo CAPTNEMO 571 September 18, 2013
1664 logo Vanessa Seferin 565 September 18, 2012
1665 logo ZUMAH 560 September 18, 2022
1666 logo Cheeky Couch REWATCH 559 September 18, 2022
1667 logo strepsels 554 September 18, 2014
1668 logo Loyel Music 548 September 18, 2014
1669 logo Dylan's Detailing 545 September 18, 2020
1670 logo Julie From Texas 545 September 18, 2013
1671 logo Store + Charge 542 September 18, 2018
1672 logo EVPLibrary 538 September 18, 2009
1673 logo LittleBit 537 September 18, 2020
1674 logo Lola Clementine 537 September 18, 2016
1675 logo Rxse / M3lody 532 September 18, 2012
1676 logo FanaticStew53 - Blake Animations And Covers 528 September 18, 2020
1677 logo Murray Ford Superstore 528 September 18, 2020
1678 logo Ben Sondgeroth 520 September 18, 2018
1679 logo Anchor Church Missoula 515 September 18, 2019
1680 logo Texugo de Padaria 515 September 18, 2016
1681 logo James Jaden Knight 512 September 18, 2010
1682 logo Mundo Perdido 101 504 September 18, 2021
1683 logo WEST 496 September 18, 2021
1684 logo Slam Dunk Ya Junk 493 September 18, 2017
1685 logo Calvero 489 September 18, 2018
1686 logo Murray CDJR Video Inventory 483 September 18, 2020
1687 logo Abisal - STOP MOTION 481 September 18, 2018
1688 logo Kitens Project 468 September 18, 2015
1689 logo ARPL NYU 463 September 18, 2018
1690 logo AMY’S TRAVELS, VLOGS & MORE 462 September 18, 2016
1691 logo CaptmagiKono 462 September 18, 2008
1692 logo taniaberrange 460 September 18, 2008
1693 logo Real Estate Institute of New South Wales REINSW 459 September 18, 2008
1694 logo K12 Academic Standards - ADE 457 September 18, 2017
1695 logo Mamba CS GO 457 September 18, 2019
1696 logo Joy 448 September 18, 2015
1697 logo Project GUTS 448 September 18, 2014
1698 logo MVAPICH 445 September 18, 2013
1699 logo Ehhddjj Alarcon 442 September 18, 2016
1700 logo Microsoft Cloud Solutions Tools & Tutorials 435 September 18, 2014

34 of 38 first_page chevron_left 34 chevron_right last_page

January
February
March
April
May
June
July
August
September
October
November
December
FAQ
Top YouTubers
  • Who has the most subscribers on YouTube?
    According to our data, T-Series have the most subscribers on YouTube.
  • How many subscribers does the biggest YouTuber have?
    According to our data, the biggest YouTube channel has 264,000,000 subscribers.
  • Who has the second most subscribers on YouTube?
    According to our data, MrBeast is the second most subscribed channel on YouTube.
  • Who is the fastest growing channel on YouTube?
    Based on our tracking data, Jared Polin is the fastest growing, with a growth trajectory of 89.993 degrees.
    Learn more about our Shouts notification program which notifies brands about rising creators by Clicking here!
  • What channel has the highest projected views?
    Based on our tracking data, MrBeast currently has 143,086,616 projected views. Learn more about projected views here.
  • How many YouTube channels have over 1 million subscribers?
    According to our data, there are 30,596 YouTube channels with over 1 million subscribers.
  • Which YouTube channel has the most views?
    Based on our tracking data, T-Series channel has 253,139,613,805 total views and currently is the channel with the most views on YouTube.